Evaluation Group Lists 2026
*Schedules for groups can be found HERE.
U11 A - If your name is listed here, please show up to the floor time on Thursday, March 12 from 6:00-7:15pm. This is the only session for U11 A on March 12
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| KEATON | AUS | |
| BOWEN | BAR | |
| BENNETT | BOO | |
| LEVI | BOO | |
| JARED | BRO | |
| EMMETT | BRU | |
| JAKOB | BUT | |
| MASON | CAI | |
| GANNON | CHU | |
| THOMAS | CRI | |
| JACKSON | EVA | |
| BENNETT | HEL | |
| BENJAMIN | HEN | |
| KEATON | HEN | |
| HAYDEN | JEN | |
| MAX | JOH | |
| LEWIE | KOS | |
| NASH | LEF | |
| RONAN | MCA | |
| SULLIVAN | MCD | |
| AIDEN | OTO | |
| HUNTER | REI | |
| KAI | SAC | |
| HUNTER | SOM | |
| COLTON | STA | |
| TUCKER | SWA | |
| TYSON | VAN | |
| BEAU | WAL | |
| | | |
| PARKER | FRA | GOALIE |
| FINLEY | FRA | GOALIE |
| HEDLEY | MUG | GOALIE |
U13 - B/C GROUP 1
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| BLAIR | BOI | 1 |
| LUKE | BOO | 1 |
| CALLUM | COL | 1 |
| ALEX | DAV | 1 |
| LOGAN | EGA | 1 |
| ALEXANDRE | GAU | 1 |
| HENDRIX | HIL | 1 |
| KINGSTON | KEL | 1 |
| BRIAR | KEN | 1 |
| JACKSON | KEN | 1 |
| KEENAN | LUT | 1 |
| DECKER | MAC | 1 |
| QUINN | MAN | 1 |
| EMMETT | MAR | 1 |
| MAELLE | MCI | 1 |
| SHELBY | MCI | 1 |
| ROLAND | OSN | 1 |
| HUDSON | PRA | 1 |
| GABRIEL | REG | 1 |
| GRAYSON | REG | 1 |
| LIONEL | ROO | 1 |
| RYLEY | SCH | 1 |
| KIPP | SCH | 1 |
| ZACHARY | SHIE | 1 |
| ANTHONY | SOU | 1 |
| JOHNATHAN | SOU | 1 |
| | | |
| GEORGE | DOH | GOALIE |
| DYLAN | JES | GOALIE |
| ZACHARY | MCL | GOALIE |
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| DEKLAN | COY | 2 |
| JASE | CUR | 2 |
| THEODORE | GIB | 2 |
| LEVI | HAN | 2 |
| LOGAN | HAY | 2 |
| OLIVIA | HUF | 2 |
| EVERLY | JAM | 2 |
| JOHN | JAN | 2 |
| JAKE | JOH | 2 |
| DAWSON | KEL | 2 |
| ISAAC | LOD | 2 |
| FLETCHER | LOW | 2 |
| BREXTEN | MCI | 2 |
| IAN | MCL | 2 |
| THOMAS | MUD | 2 |
| FIONA | MUR | 2 |
| KADEN | NER | 2 |
| NICHOLAS | OGI | 2 |
| COLIN | RIT | 2 |
| LUKA | SIP | 2 |
| PAYTON | SPE | 2 |
| JAMES | TAR | 2 |
| WESTON | WAL | 2 |
| RHETT | WES | 2 |
| RYLAN | WHI | 2 |
| | | |
| GEORGE | DOH | GOALIE |
| DYLAN | JES | GOALIE |
| ZACHARY | MCL | GOALIE |
**U13 B/C GOALIES LISTED ON BOTH GROUPS - PLEASE ATTEND ALL SESSIONS FOR U13 B/C
U15 - B/C GROUP 1
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| SAMUEL | AGU | 1 |
| MEMPHIS | BLU | 1 |
| LANE | BRO | 1 |
| KANE | COR | 1 |
| OAKLEY | GAR | 1 |
| PAYNE | HAR | 1 |
| JACK | JOH | 1 |
| MALCOLM | KEA | 1 |
| ZACHARY | LEB | 1 |
| NOLAN | LEV | 1 |
| ELLIOT | LON | 1 |
| MICHAEL | MAC | 1 |
| SEAMUS | MUR | 1 |
| JOSEPH | OLD | 1 |
| COOPER | PEA | 1 |
| DALLAS | SMI | 1 |
| ZACHARY | STU | 1 |
| ALEX | THI | 1 |
| SETH | TRA | 1 |
| RYKER | VIG | 1 |
| JACKSON | WAR | 1 |
| EMMETT | WIC | 1 |
| JACE | WIL | 1 |
| MADDEX | YEB | 1 |
| | | |
| JADEN | KEE | GOALIE |
| SEBASTIAN | OGI | GOALIE |
| THOMAS | WAT | GOALIE |
U15 - B/C GROUP 2
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| DAXTYN | BAI | 2 |
| THEOREN | BRE | 2 |
| NOLAN | CAI | 2 |
| RYDER | DEG | 2 |
| HUDSON | DUM | 2 |
| CALEB | GUT | 2 |
| RHETT | HAN | 2 |
| GAVIN | HIG | 2 |
| MALEN | HIL | 2 |
| NATHAN | KAS | 2 |
| SAWYER | LAV | 2 |
| TAIYO | LEE | 2 |
| LINCOLN | LYW | 2 |
| ISAAC | MAU | 2 |
| REED | MCA | 2 |
| KOLESON | MCI | 2 |
| KAYSEN | OGD | 2 |
| RYDER | PHI | 2 |
| DEACON | PRU | 2 |
| CYLUS | ROW | 2 |
| CHARLIE | SIN | 2 |
| QUADE | TOE | 2 |
| ZACHARY | WIL | 2 |
| JAXEN | WOB | 2 |
| | | |
| JADEN | KEE | GOALIE |
| SEBASTIAN | OGI | GOALIE |
| THOMAS | WAT | GOALIE |
**U15 B/C GOALIES LISTED ON BOTH GROUPS - PLEASE ATTEND ALL SESSIONS FOR U15 B/C