Evaluation Group Lists 2026
*Schedules for groups can be found HERE.
**Currently, U11 A and U15 B/C groups are posted. The remaining groups will be posted at a later date.
U11 A - GROUP 1
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| KEATON | AUS | A1 |
| GANNON | CHU | A1 |
| THOMAS | CRI | A1 |
| KAYDEN | DAT | A1 |
| JACKSON | HAR | A1 |
| BENNETT | HEL | A1 |
| KEATON | HEN | A1 |
| HAYDEN | JEN | A1 |
| COLTON | JOL | A1 |
| NASH | LEF | A1 |
| RONAN | MCA | A1 |
| AIDEN | OTO | A1 |
| JAXON | PAS | A1 |
| JACK | PAT | A1 |
| BRYSON | RAB | A1 |
| HUNTER | REI | A1 |
| MADDOX | RUN | A1 |
| JASPER | SCH | A1 |
| COLTON | STA | A1 |
| TUCKER | SWA | A1 |
| ELI | TUC | A1 |
| TYSON | VAN | A1 |
| | | |
| PARKER | FRA | GOALIE |
| FINLEY | FRA | GOALIE |
U11 A - GROUP 2
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| BECKHAM | ALE | A2 |
| BOWEN | BAR | A2 |
| CORY | BIT | A2 |
| EASTON | BOL | A2 |
| BENNETT | BOO | A2 |
| LEVI | BOO | A2 |
| MALEK | BRO | A2 |
| JARED | BRO | A2 |
| EMMETT | BRU | A2 |
| JAKOB | BUT | A2 |
| MASON | CAI | A2 |
| JACKSON | EVA | A2 |
| BENJAMIN | HEN | A2 |
| JACKSON | JEF | A2 |
| MAX | JOH | A2 |
| LEWIE | KOS | A2 |
| SULLIVAN | MCD | A2 |
| KAI | SAC | A2 |
| BRAXTON | SKI | A2 |
| HUNTER | SOM | A2 |
| COOPER | TRE | A2 |
| BEAU | WAL | A2 |
| | | |
| PARKER | FRA | GOALIE |
| FINLEY | FRA | GOALIE |
**U11 GOALIES LISTED ON BOTH GROUPS - PLEASE ATTEND ALL SESSIONS FOR U11 A
U15 - B/C GROUP 1
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| SAMUEL | AGU | 1 |
| MEMPHIS | BLU | 1 |
| KANE | COR | 1 |
| OAKLEY | GAR | 1 |
| JACK | JOH | 1 |
| MALCOLM | KEA | 1 |
| ZACHARY | LEB | 1 |
| NOLAN | LEV | 1 |
| MICHAEL | MAC | 1 |
| ISAAC | MAU | 1 |
| REED | MCA | 1 |
| SEAMUS | MUR | 1 |
| JOSEPH | OLD | 1 |
| COOPER | PEA | 1 |
| RYDER | PHI | 1 |
| DALLAS | SMI | 1 |
| ZACHARY | STU | 1 |
| QUADE | TOE | 1 |
| SETH | TRA | 1 |
| RYKER | VIG | 1 |
| JACKSON | WAR | 1 |
| EMMETT | WIC | 1 |
| JACE | WIL | 1 |
| MADDEX | YEB | 1 |
| | | |
| JADEN | KEE | GOALIE |
| SEBASTIAN | OGI | GOALIE |
| THOMAS | WAT | GOALIE |
U15 - B/C GROUP 2
| FIRST NAME | PARTIAL LAST NAME | GROUP |
| DAXTYN | BAI | 2 |
| THEOREN | BRE | 2 |
| LANE | BRO | 2 |
| NOLAN | CAI | 2 |
| RYDER | DEG | 2 |
| HUDSON | DUM | 2 |
| CALEB | GUT | 2 |
| RHETT | HAN | 2 |
| PAYNE | HAR | 2 |
| GAVIN | HIG | 2 |
| MALEN | HIL | 2 |
| NATHAN | KAS | 2 |
| SAWYER | LAV | 2 |
| TAIYO | LEE | 2 |
| ELLIOT | LON | 2 |
| LINCOLN | LYW | 2 |
| KOLESON | MCI | 2 |
| KAYSEN | OGD | 2 |
| DEACON | PRU | 2 |
| CYLUS | ROW | 2 |
| CHARLIE | SIN | 2 |
| ALEX | THI | 2 |
| ZACHARY | WIL | 2 |
| JAXEN | WOB | 2 |
| | | |
| JADEN | KEE | GOALIE |
| SEBASTIAN | OGI | GOALIE |
| THOMAS | WAT | GOALIE |
**U15 B/C GOALIES LISTED ON BOTH GROUPS - PLEASE ATTEND ALL SESSIONS FOR U15 B/C