Rockyview Rage U17 A Team Preseason practice schedule |
Date | Day | Facility | Field | Start | End | Team(s) | Event |
March 31, 2025 | | Genesis Place (Airdrie) | Field 2 | 09:00 PM | 10:00 PM | U17 A | Practice |
April 2, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:15 PM | 10:15 PM | U17 A | Practice |
April 3, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:00 PM | 10:00 PM | U17 A | Practice |
April 7, 2025 | | Genesis Place (Airdrie) | Field 2 | 09:00 PM | 10:00 PM | U17 A | Practice |
April 10, 2025 | | Pete Knight (Crossfield) | | 09:00 PM | 10:00 PM | U17 A | Practice |
| | | | | | | |
Rockyview Rage U17 B1 Maroon Team Preseason practice schedule |
Date | Day | Facility | Field | Start | End | Team(s) | Event |
March 25, 2025 | | Genesis Place (Airdrie) | Field 2 | 09:00 PM | 10:00 PM | U17 B1 | Practice |
March 31, 2025 | | Genesis Place (Airdrie) | Field 2 | 08:00 PM | 09:00 PM | U17 B1/B2 | Practice |
April 1, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:00 PM | 10:00 PM | U17 B1 | Practice |
April 8, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:00 PM | 10:00 PM | U17 B1 | Practice |
April 10, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:00 PM | 10:00 PM | U17 B1 | Practice |
| | | | | | | |
Rockyview Rage U17 B2 Green Team Preseason practice schedule |
Date | Day | Facility | Field | Start | End | Team(s) | Event |
March 27, 2025 | | Genesis Place (Airdrie) | Field 2 | 09:00 PM | 10:00 PM | U17 B2 | Practice |
March 31, 2025 | | Genesis Place (Airdrie) | Field 2 | 08:00 PM | 09:00 PM | U17 B2/B1 | Practice |
April 2, 2025 | | Genesis Place (Airdrie) | Field 2 | 09:00 PM | 10:00 PM | U17 B2 | Practice |
April 7, 2025 | | Spray Lakes (Cochrane) | Sport Court | 09:00 PM | 10:00 PM | U17 B2 | Practice |
April 9, 2025 | | Pete Knight (Crossfield) | | 09:00 PM | 10:00 PM | U17 B2 | Practice |