| Location | Date | Notes |
|---|---|---|
| Genesis Place | Wed, Apr. 01, 2026 6:00 PM - 7:00 PM | |
| Pete Knight Arena | Tue, Apr. 07, 2026 8:30 PM - 10:00 PM | |
| Genesis Place Rink - Shane Homes | Thu, Apr. 09, 2026 6:00 PM - 7:30 PM | Note that this location has changed from plainsman to the Genesis, Shane rink |
| Pete Knight Arena | Tue, Apr. 14, 2026 7:15 PM - 8:30 PM | |
| Pete Knight Arena | Sat, Apr. 18, 2026 10:15 AM - 11:45 AM | |
| Pete Knight Arena | Mon, Apr. 20, 2026 7:00 PM - 8:30 PM | |
| Pete Knight Arena | Sat, Apr. 25, 2026 2:00 PM - 3:30 PM | |
| Genesis Place Rink - Shane Homes | Tue, Apr. 28, 2026 8:00 PM - 9:00 PM | |
| Genesis Place Rink - Shane Homes | Mon, May. 04, 2026 7:00 PM - 8:00 PM | |
| Genesis Place Rink - Shane Homes | Thu, May. 07, 2026 8:00 PM - 9:00 PM | |
| Genesis Place Rink - Shane Homes | Tue, May. 19, 2026 8:00 PM - 9:00 PM | |
| Pete Knight Arena | Mon, May. 25, 2026 6:00 PM - 7:30 PM | |
| Pete Knight Arena | Sat, May. 30, 2026 10:15 AM - 11:45 AM | |
| Pete Knight Arena | Tue, Jun. 02, 2026 7:00 PM - 8:30 PM |
Tue, Apr. 21, 2026 6:00 PM - 7:30 PM
Genesis Place Rink - Shane Homes
Wed, May. 06, 2026 7:00 PM - 8:30 PM
Strathmore Family Centre - Blue
Sun, May. 10, 2026 11:30 AM - 1:00 PM
Oakridge Community Association