Location | Date | Notes |
---|---|---|
Spray Lake Sawmills Family Sports Centre - Turf Field | Mon, Apr. 07, 2025 9:00 PM - 10:00 PM | totem |
Pete Knight Arena | Wed, Apr. 09, 2025 8:00 PM - 9:30 PM | |
Pete Knight Arena | Tue, Apr. 15, 2025 9:00 PM - 10:00 PM | |
Pete Knight Arena | Tue, Apr. 22, 2025 8:00 PM - 9:00 PM | |
Spray Lakes - Turf | Mon, Apr. 28, 2025 9:00 PM - 10:00 PM | |
Pete Knight Arena | Wed, May. 07, 2025 9:00 PM - 10:00 PM | |
Pete Knight Arena | Mon, May. 12, 2025 9:00 PM - 10:00 PM | |
Genesis Place Rink - Shane Homes | Thu, May. 29, 2025 7:00 PM - 8:00 PM | |
SLS Centre - Totem 1 | Mon, Jun. 02, 2025 8:00 PM - 9:15 PM | |
Pete Knight Arena | Wed, Jun. 11, 2025 8:00 PM - 9:00 PM | |
SLS Centre - Totem 1 | Mon, Jun. 16, 2025 9:00 PM - 10:00 PM |
Fri, Jul. 11, 2025 10:00 AM - 11:30 PM
Calgary Soccer Centre Annex - Charlie
Fri, Jul. 11, 2025 3:30 PM - 5:00 PM
Calgary Soccer Centre Annex - Charlie
Sat, Jul. 12, 2025 11:30 AM - 1:00 PM
Calgary Soccer Centre Annex - Charlie
Sat, Jul. 12, 2025 7:30 PM - 9:00 PM
Calgary Soccer Centre Annex - Charlie
Sun, Jul. 13, 2025 9:00 AM - 10:30 AM
Calgary Soccer Centre Annex - Bravo